Class Schedule
Jazzercise Fitness Center
Greater Butler Mart
Butler
PA 16001
724 352 4998
jazzercise@zoominternet.net
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 6:00AM | Jazzercise Express | X | X | ||||||
| 7:10AM | Jazzercise | X | |||||||
| 8:00AM | Jazzercise | X | |||||||
| 8:20AM | Jazzercise | X | X | X | |||||
| 8:20AM | Jazzercise Circuit Training | X | |||||||
| 8:20AM | Jazzercise Body Sculpting | X | X | ||||||
| 9:30AM | Jazzercise | X | X | X | X | X | |||
| Notes: babysitting available | |||||||||
| 9:30AM | Jazzercise Body Sculpting | X | |||||||
| Notes: babysitting available *Babysitting Guidelines | |||||||||
| 9:30AM | Jazzercise Lite | X | |||||||
| 10:30AM | Junior Jazzercise! | X | |||||||
| Notes: Ages 6 and up | |||||||||
| 12:00PM | Jazzercise Express | X | X | X | |||||
| 4:30PM | Jazzercise | X | X | X | X | X | X | X | |
| Notes: *Saturday starts 9/12 ***babysitting available Monday and Wednesday | |||||||||
| 5:40PM | Jazzercise | X | X | X | X | ||||
| 5:40PM | Jazzercise Personal Touch | X | X | X | X | ||||
| Notes: Pre-registration required. Additional fee. | |||||||||
| 6:50PM | Jazzercise Circuit Training | X | |||||||
| 6:50PM | Jazzercise | X | X | ||||||
Woodland Valley Church
Crowe Ave.
Mars
PA 16046
724 352 4998
jazzercise@zoominternet.net
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 9:00AM | Jazzercise | X | |||||||
| 9:30AM | Jazzercise | X | X | X | |||||
| Notes: babysitting available *Babysitting Guidelines | |||||||||
| 5:15PM | Jazzercise | X | X | X | X | ||||
| 6:30PM | Jazzercise | X | X | X | |||||


